wählen | Anfrage | NEIN. | Größe | Nennlast (N) | Gewicht (kg) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | D | B | Anfasen | Cr | Kor | ||||||||||
mm | Zoll | mm | Zoll | Offener Typ | Geschirmter Typ | rsmin (r) | |||||||||
mm | Zoll | mm | Zoll | mm | Zoll | ||||||||||
63001 | 12 | 0.4724 | 28 | 1.1024 | 12 | 0.4724 | 12 | 0.4724 | 0.3 | 0.012 | 5110 | 2380 | 0.029 | ||
63002 | 15 | 0.5906 | 32 | 1.2598 | 13 | 0.5118 | 13 | 0.5118 | 0.3 | 0.012 | 5590 | 2840 | 0.042 | ||
63003 | 17 | 0.6693 | 35 | 1.378 | 14 | 0.5512 | 14 | 0.5512 | 0.3 | 0.012 | 6000 | 3250 | 0.041 | ||
63004 | 20 | 0.7874 | 42 | 1.6535 | 16 | 0.6299 | 16 | 0.6299 | 0.6 | 0.024 | 9390 | 5020 | 0.088 | ||
63005 | 25 | 0.9843 | 47 | 1.8504 | 16 | 0.6299 | 16 | 0.6299 | 0.6 | 0.024 | 10060 | 5860 | 0.1 | ||
63006 | 30 | 1.1811 | 55 | 2.1654 | 19 | 0.748 | 19 | 0.748 | 1 | 0.039 | 11900 | 7460 | 0.159 | ||
63007 | 35 | 1.378 | 62 | 2.4409 | 20 | 0.7874 | 20 | 0.7874 | 1 | 0.039 | 16210 | 10420 | 0.21 | ||
63008 | 40 | 1.5748 | 68 | 2.6772 | 21 | 0.8266 | 21 | 0.8266 | 1 | 0.039 | 17030 | 11700 | 0.259 | ||
Deep groove ball bearing are particularly versatile. They are simple in design,non-separable,suitable for high speeds and are robust in operation,requiring little maintenance. HIY deep groove ball have deep,uninterrupted raceway grooves.These raceway grooves have a close osculation with the balls,enabling the bearing to accommodate radial loads and axial loads in both directions. Feature: HIY Deep groove ball bearing are characterized.