wählen | Anfrage | NEIN. | Größe | Nennlast (N) | Gewicht (kg) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | D | B | Anfasen | Cr | Kor | ||||||||||
mm | Zoll | mm | Zoll | Offener Typ | Geschirmter Typ | rsmin (r) | |||||||||
mm | Zoll | mm | Zoll | mm | Zoll | ||||||||||
RMS4 | 12.7 | 0.5 | 41.28 | 1.625 | 15.875 | 0.625 | 15.875 | 0.625 | 1 | 0.0039 | 7350 | 4410 | 0.1076 | ||
RMS5 | 15.875 | 0.625 | 46.04 | 1.8126 | 15.875 | 0.625 | 15.875 | 0.625 | 1 | 0.0039 | 9880 | 6200 | 0.1172 | ||
RMS6 | 19.05 | 0.75 | 50.8 | 2 | 17.46 | 0.6874 | 17.46 | 0.6874 | 1 | 0.0039 | 10450 | 6560 | 0.1606 | ||
RMS7 | 22.225 | 0.875 | 57.15 | 2.25 | 17.46 | 0.6874 | 17.46 | 0.6874 | 1.1 | 0.0043 | 10780 | 6980 | 0.223 | ||
RMS8 | 25.4 | 1 | 63.5 | 2.5 | 19.5 | 0.75 | 19.5 | 0.75 | 1.1 | 0.0043 | 17220 | 11390 | 0.259 | ||
RMS9 | 28.575 | 1.125 | 71.44 | 2.8126 | 20.64 | 0.8126 | 20.64 | 0.8126 | 1.1 | 0.0043 | 22840 | 15680 | 0.372 | ||
RMS10 | 31.75 | 1.25 | 79.37 | 3.125 | 22.23 | 0.8752 | 22.23 | 0.8752 | 1.1 | 0.0043 | 26700 | 17570 | 0.542 | ||
RMS11 | 34.925 | 1.375 | 88.9 | 3.5 | 22.23 | 0.8752 | 22.23 | 0.8752 | 1.5 | 0.059 | 28400 | 20900 | 0.7 | ||
RMS12 | 38.1 | 1.5 | 95.25 | 3.75 | 23.81 | 0.9374 | 23.81 | 0.9374 | 1.5 | 0.059 | 31390 | 22380 | 0.8 |
Deep groove ball bearing are particularly versatile. They are simple in design,non-separable,suitable for high speeds and are robust in operation,requiring little maintenance. HIY deep groove ball have deep,uninterrupted raceway grooves.These raceway grooves have a close osculation with the balls,enabling the bearing to accommodate radial loads and axial loads in both directions. Feature: HIY Deep groove ball bearing are characterized.